Plantation Lakes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8712 Rivolo Ct. 4 4 3,628 $1,290,000 $355 7 days
9474 Carrington Dr. 4 4 3,707 $945,000 $254 24 days
309 Welcome Dr. 5 5 4,730 $1,250,000 $264 27 days
8501 Juxa Dr. 5 4 3,300 $849,900 $257 28 days
8140 Wacobee Dr. 4 4 3,457 $850,000 $245 31 days
9729 Armelise Dr. 4 3 2,895 $625,000 $215 40 days
827 Oxbow Dr. 4 4 4,278 $996,900 $233 59 days
552 Walcott Dr. 4 3 3,050 $599,900 $196 60 days
766 Oxbow Dr. 4 4 3,520 $974,900 $276 62 days
640 Oxbow Dr. 4 4 2,450 $660,000 $269 70 days
9060 Abingdon Dr. 4 3 2,324 $555,887 $239 126 days
9182 Abingdon Dr. 4 4 2,310 $699,999 $303 174 days
Average: 4.2 3.8 3,304 $858,123 $259 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2065 Woodburn Dr. 5 5 4,061 $895,000 $220 0 days
329 Shoreward Dr. 4 6 4,296 $1,298,000 $302 5 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 114 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 164 days
3004 Bellfield Ct. 5 3 4,100 $1,299,999 $317 140 days
Average: 5.0 4.6 4,127 $1,090,599 $263 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 Juxa Dr. 4 4 3,254 $615,000 $615,000 $188 46 days 9/1/26
247 Welcome Dr. 4 4 3,107 $975,000 $939,500 $302 77 days 9/1/26
528 Walcott Dr. 5 4 4,446 $1,069,900 $1,040,000 $233 185 days 8/31/26
9800 Plumfield Ct. 4 4 3,176 $750,000 $750,000 $236 64 days 8/28/26
9181 Abingdon Dr. 4 3 3,000 $775,000 $760,000 $253 73 days 8/14/26
8609 Caldee Ct. 5 5 4,500 $1,200,000 $1,060,000 $235 56 days 7/16/26
548 Oxbow Dr. 3 3 2,522 $629,900 $625,000 $247 70 days 7/16/26
798 Oxbow Dr. 5 3 3,825 $715,000 $693,500 $181 82 days 7/16/26
9486 Carrington Dr. 4 4 3,046 $949,900 $887,250 $291 56 days 7/15/26
8172 Wacobee Dr. 5 3 3,866 $1,400,000 $1,195,000 $309 77 days 7/1/26
353 Welcome Dr. 3 2 1,932 $529,900 $500,000 $258 21 days 6/30/26
8304 Juxa Dr. 3 3 2,712 $824,900 $776,000 $286 121 days 6/29/26
243 Welcome Dr. 4 3 2,300 $604,999 $590,000 $256 86 days 6/8/26
8472 Juxa Dr. 5 3 2,666 $659,000 $650,000 $243 178 days 5/27/26
9445 Carrington Dr. 5 6 4,196 $1,200,000 $1,160,000 $276 32 days 5/18/26
9461 Carrington Dr. 3 3 2,200 $659,900 $680,000 $309 49 days 4/30/26
4017 Atalaya Pl. 4 3 2,716 $689,900 $685,000 $252 40 days 4/28/26
8319 Juxa Dr. 5 4 4,513 $1,349,900 $1,300,000 $288 173 days 4/13/26
611 Oxbow Dr. 4 3 3,095 $799,900 $799,000 $258 49 days 4/2/26
235 Welcome Dr. 5 3 2,859 $657,000 $640,000 $223 76 days 3/27/26
Average: 4.2 3.5 3,118 $809,408 $780,038 $249 114 days
Viewing 1 - 20 of 37
Viewing 1 - 20 of 37

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.